Casa 54' HT | |
TECHNICAL SHEET | |
- Lenght overall | 17,20 mt - 56,4 foot |
- Length of hull | 16,50 mt - 54,1 foot |
- Beam max. | 4,50 mt - 14,7 foot |
- Immersione media | 0,70 mt - 2,29 foot |
- Draft max. (under appendixes) | 1,40 mt - 4,59 foot |
- Displacement (half load) | 24 ton |
- Fuel Capacity | 2600 lt - 686,8 Gal |
- Fresh water | 600 lt - 158,5 Gal |
- Propulsion: | 2 propeller 5 pale |
Arneson drives ASD11 (optional) | |
- Engine: | 2 MAN 900cv Vdrive Common rail |
2 MAN 1100cv Vdrive Common rail (optional) | |
2 MAN 1200cv Vdrive Common rail (optional) | |
- Fuel type | Diesel |
- Electric engine | 9 kW |
13 KW (optional) | |
- Speed max. | 40 knods* |
- Cruising speed | 36 knods* |
- Range | until 300 miles* |
- Omologation class category | RINA classe "A" |
(*) relative speed at half load and 2MAN 1100cv engine. The values of performance and the range are estimated and may vary according to the specification required.