Casa 48' HT | |
TECHNICAL SHEET | |
- Length Overall | 16,20 mt - 53,15 foot |
- Length of hull | 15,50 mt - 50,25 foot |
- Beam max. | 4,30 mt - 14,10 foot |
- Draft | 1,00 mt - 3,28 foot |
- Draft max. (under appendixes) | 1,30 mt - 4,26 foot |
- Full load displacement | 16 ton |
- Fuel capacity | 2100 lt - 554,7 Gal |
- Fresh water | 500 lt - 132 Gal |
- Propulsion: | 2 IPS 600 |
2 propeller 4 pale (Optionals) | |
Arneson drives (Optional) | |
- Engine: | 2 volvo Penta IPS 600 |
2 MAN 730cv Vdrive Common rail (optional) | |
2 MAN 800cv Vdrive Common rail (optional) | |
- Fuel type | Diesel |
- Electric engine | 5 kW |
9KW (optional) | |
- Speed max. | 45 knods* |
- Cruising speed | 42 knods* |
- Range | until 300 miles* |
- Class navigation category | CE RINA classe "A" |
(*) relative speed at half load and 2MAN 800cv engine and Arneson drives. The values of performance and the range are estimated and may vary according to the specification required.